List of Category A Senior High Schools in Greater Accra Region
Complete list of Category A Senior High Schools in Greater Accra Region Full list shown below. Verify for free to access all school details.
Use this list as part of your 2026 BECE school research. See how to choose SHS schools for 2026.
Category A
Greater Accra
Achimota Senior High
79.26
Category A
Greater Accra
Accra Academy
77.92
Category A
Greater Accra
Category A
Greater Accra
Category A
Greater Accra
Category A
Greater Accra
Tema Senior High
65.06
Category A
Greater Accra
Category A
Greater Accra
Ada Tech. Inst.
61.22
Category A
Greater Accra
Tema Tech. Inst.
53.43
Category A
Greater Accra
Accra Tech. Trg. Centre
52.51
Category A
Greater Accra
Category A
Greater Accra
Category A
Greater Accra
Category A
Greater Accra
Category A
Greater Accra
| School Name | Category | Region | SHS Select Score |
|---|---|---|---|
| Presby Boys' Senior High, Legon | Category A | Greater Accra | 90.43 |
| Achimota Senior High | Category A | Greater Accra | 79.26 |
| Accra Academy | Category A | Greater Accra | 77.92 |
| St. Thomas Aquinas Senior High, Cantoments | Category A | Greater Accra | 74.83 |
| St. Mary's Senior High, Korle Gonno | Category A | Greater Accra | 72.13 |
| Accra Girls Senior High . | Category A | Greater Accra | 70.51 |
| Tema Senior High | Category A | Greater Accra | 65.06 |
| Tema Mission Technical Institute | Category A | Greater Accra | 62.58 |
| Ada Tech. Inst. | Category A | Greater Accra | 61.22 |
| Tema Tech. Inst. | Category A | Greater Accra | 53.43 |
| Accra Tech. Trg. Centre | Category A | Greater Accra | 52.51 |
| Pilot Technical Institute | Category A | Greater Accra | 51.64 |
| New Century Technical Institute | Category A | Greater Accra | 51.53 |
| East Legon Applied Technology Institute | Category A | Greater Accra | 45.57 |
| Madina Technical Institute | Category A | Greater Accra | 44.6 |
No Schools Found
We couldn't find any schools matching your current search filters and criteria.
Try adjusting your search term or filters.