List of SHS Offering General Arts in Upper East Region
Complete list of Senior High Schools offering General Arts in Upper East Region Full list shown below. Verify for free to access all school details.
Use this list as part of your 2026 BECE school research. See how to choose SHS schools for 2026.
Bolga Girls Senior High
67.43Upper East
Bolgatanga Senior High
65.67Upper East
Navrongo Senior High
64.02Upper East
O.L.L. Girls Senior High
60.83Upper East
Upper East
Upper East
Sirigu Senior High
52.62Upper East
Nabango Senior High Tech
46.53Upper East
Bawku Senior High
44.55Upper East
Zebilla Senior High/Tech
43.02Upper East
Bawku Senior High/Tech.
42.26Upper East
Zamse Senior High/Tech
42.26Upper East
Sandema Senior High
41.27Upper East
Awe Senior High/Tech.
40.19Upper East
Gowrie Senior High/Tech.
40.19Upper East
Upper East
Upper East
Bongo Senior High
39.2Upper East
Chiana Senior High
39.2Upper East
Fumbisi Senior High
39.2Upper East
Tempane Senior High
39.2Upper East
Upper East
Upper East
Upper East
Upper East
Zuarungu Senior High
38.75Upper East
Upper East
Upper East
Tongo Senior High/Tech
36.86Upper East
Kongo Senior High
36.41Upper East
Paga Senior High
36.41Upper East
Zorkor Senior High
36.41Upper East
Upper East
Upper East
Wiaga Comm. Senior High
35.42Upper East
| School Name | Category | Region | SHS Select Score |
|---|---|---|---|
| Bolga Girls Senior High | Category A | Upper East | 67.43 |
| Bolgatanga Senior High | Category A | Upper East | 65.67 |
| Navrongo Senior High | Category A | Upper East | 64.02 |
| O.L.L. Girls Senior High | Category C | Upper East | 60.83 |
| Notre Dame Sem/ Senior High, Navrongo | Category A | Upper East | 58.51 |
| Kanjarga Comm. Senior High | Category C | Upper East | 56.45 |
| Sirigu Senior High | Category C | Upper East | 52.62 |
| Nabango Senior High Tech | Category C | Upper East | 46.53 |
| Bawku Senior High | Category B | Upper East | 44.55 |
| Zebilla Senior High/Tech | Category B | Upper East | 43.02 |
| Bawku Senior High/Tech. | Category C | Upper East | 42.26 |
| Zamse Senior High/Tech | Category C | Upper East | 42.26 |
| Sandema Senior High | Category C | Upper East | 41.27 |
| Awe Senior High/Tech. | Category C | Upper East | 40.19 |
| Gowrie Senior High/Tech. | Category C | Upper East | 40.19 |
| St. John's Integrated Snr. High/Tech | Category C | Upper East | 40.19 |
| Naab Azantilow Senior High/Tech. | Category C | Upper East | 39.65 |
| Bongo Senior High | Category C | Upper East | 39.2 |
| Chiana Senior High | Category C | Upper East | 39.2 |
| Fumbisi Senior High | Category C | Upper East | 39.2 |
| Tempane Senior High | Category C | Upper East | 39.2 |
| Binduri Comm. Day Senior High | Category C | Upper East | 38.75 |
| Bolga Sherigu Comm. Senior High | Category C | Upper East | 38.75 |
| Garu Comm. Day Senior High | Category C | Upper East | 38.75 |
| Kusanaba Senior High School | Category C | Upper East | 38.75 |
| Zuarungu Senior High | Category C | Upper East | 38.75 |
| Gambigo Comm. Day Senior High | Category C | Upper East | 38.21 |
| Pusiga Comm. Day Senior High Sch. | Category C | Upper East | 37.76 |
| Tongo Senior High/Tech | Category C | Upper East | 36.86 |
| Kongo Senior High | Category C | Upper East | 36.41 |
| Paga Senior High | Category C | Upper East | 36.41 |
| Zorkor Senior High | Category C | Upper East | 36.41 |
| Mirigu Community Day Senior High | Category C | Upper East | 35.96 |
| Azeem-Namoa Senior High/Tech | Category C | Upper East | 35.42 |
| Wiaga Comm. Senior High | Category C | Upper East | 35.42 |
No Schools Found
We couldn't find any schools matching your current search filters and criteria.
Try adjusting your search term or filters.