List of SHS Offering Motor Vehicle Engineering in Ghana
Complete list of Senior High Schools offering Motor Vehicle Engineering in Ghana Full list shown below. Verify for free to access all school details.
Use this list as part of your 2026 BECE school research. See how to choose SHS schools for 2026.
Kumasi Tech. Inst.
62.81Ashanti
Takoradi Tech. Inst.
62.78Western
Koforidua Tech. Inst.
62.73Eastern
Central
St. Paul's Tech. Inst.
62.06Eastern
Kpando Tech. Inst.
61.28Volta
Ada Tech. Inst.
61.22Greater Accra
Kibi Technical Institute
60.77Eastern
Anlo Tech. Inst.
59.64Volta
Dabokpa Voc/Tech. Inst.
59.51Northern
Kikam Tech. Inst.
59.51Western
Ashanti
Cape Coast Tech. Inst.
59.42Central
Ashanti
Have Tech. Inst.
57.99Volta
Asuansi Tech. Inst.
57.38Central
Central
Tema Tech. Inst.
53.43Greater Accra
Northern
Accra Tech. Trg. Centre
52.51Greater Accra
Ashanti
Bolga Tech. Inst.
52.42Upper East
Akwatia Tech. Inst.
51.93Eastern
Central
Nkoranza Tech Inst.
50.63Bono East
Bawku Tech. Inst.
50.48Upper East
Greater Accra
Greater Accra
Greater Accra
Ashanti
Western
Western
Ahafo
Volta
Eastern
Abetifi Tech. Inst.
39.33Eastern
Comboni Tech/Voc Inst.
39.33Volta
C.Y.O. Tech/Voc. Inst.
38.87Volta
Northern
Central
Central
Bono
St. Joseph's Tech. Inst.
38.34Eastern
Western
Bono
Volta
Ashanti
Greater Accra
E.P. Tech/Voc Inst
34.97Volta
Western
Eastern
Eastern
Ashanti
Greater Accra
Greater Accra
Bono
Eastern
Ashanti
Bono
Upper East
Ashanti
Eastern
| School Name | Category | Region | SHS Select Score |
|---|---|---|---|
| Kumasi Tech. Inst. | Category A | Ashanti | 62.81 |
| Takoradi Tech. Inst. | Category A | Western | 62.78 |
| Koforidua Tech. Inst. | Category A | Eastern | 62.73 |
| Winneba Technical Institute | Category A | Central | 62.43 |
| St. Paul's Tech. Inst. | Category A | Eastern | 62.06 |
| Kpando Tech. Inst. | Category A | Volta | 61.28 |
| Ada Tech. Inst. | Category A | Greater Accra | 61.22 |
| Kibi Technical Institute | Category A | Eastern | 60.77 |
| Anlo Tech. Inst. | Category A | Volta | 59.64 |
| Dabokpa Voc/Tech. Inst. | Category A | Northern | 59.51 |
| Kikam Tech. Inst. | Category A | Western | 59.51 |
| Adako Jachie Technical Institute | Category A | Ashanti | 59.45 |
| Cape Coast Tech. Inst. | Category A | Central | 59.42 |
| Methodist Technincal Institute | Category B | Ashanti | 58.01 |
| Have Tech. Inst. | Category B | Volta | 57.99 |
| Asuansi Tech. Inst. | Category A | Central | 57.38 |
| Assin Foso Technical Institute | Category A | Central | 54.34 |
| Tema Tech. Inst. | Category A | Greater Accra | 53.43 |
| Tamale Technical Institute | Category C | Northern | 52.8 |
| Accra Tech. Trg. Centre | Category A | Greater Accra | 52.51 |
| Suame Technical Institute | Category A | Ashanti | 52.51 |
| Bolga Tech. Inst. | Category A | Upper East | 52.42 |
| Akwatia Tech. Inst. | Category A | Eastern | 51.93 |
| Biriwa Technical Institute | Category A | Central | 51.82 |
| Nkoranza Tech Inst. | Category A | Bono East | 50.63 |
| Bawku Tech. Inst. | Category A | Upper East | 50.48 |
| East Legon Applied Technology Institute | Category A | Greater Accra | 45.57 |
| Madina Technical Institute | Category A | Greater Accra | 44.6 |
| Government Technical Institute | Category B | Greater Accra | 40.41 |
| Krobea Asante Technical & Vocational Inst. | Category B | Ashanti | 40.41 |
| Sekondi Takoradi Technical Institute | Category B | Western | 40.41 |
| Tarkwa Technical Institute | Category B | Western | 40.41 |
| Bechem Technical Institute | Category B | Ahafo | 40.32 |
| St. Daniel Comboni Technical Institute | Category B | Volta | 40.32 |
| Suhum Technical Institute | Category B | Eastern | 40.32 |
| Abetifi Tech. Inst. | Category B | Eastern | 39.33 |
| Comboni Tech/Voc Inst. | Category B | Volta | 39.33 |
| C.Y.O. Tech/Voc. Inst. | Category C | Volta | 38.87 |
| St. Joseph's Tech. Inst., Saboba | Category B | Northern | 38.61 |
| Agona Swedru Technical Institute | Category B | Central | 38.34 |
| Enyan-Abaasa Technical Institute | Category B | Central | 38.34 |
| Nsoatre Technical Institute | Category B | Bono | 38.34 |
| St. Joseph's Tech. Inst. | Category B | Eastern | 38.34 |
| Manso-Amenfi Technical Institute | Category C | Western | 36.95 |
| Sunyani Methodist Technical Inst. | Category C | Bono | 36.05 |
| Amedzofe Technical Institute | Category C | Volta | 34.97 |
| Amoafo Technical Institute | Category C | Ashanti | 34.97 |
| Ashiaman Technical Institute | Category C | Greater Accra | 34.97 |
| E.P. Tech/Voc Inst | Category C | Volta | 34.97 |
| Essipun Technical Institute | Category C | Western | 34.97 |
| J.G. Knol Technical Instititute | Category C | Eastern | 34.97 |
| Koforidua GRATIS Technical Institute | Category C | Eastern | 34.97 |
| Nana Ampontua Technical Institute | Category C | Ashanti | 34.97 |
| Opportunities Industrialization Tech. Inst. | Category C | Greater Accra | 34.97 |
| Prampram Technical Institute | Category C | Greater Accra | 34.97 |
| Social Welfare Technical Institute, Sunyani | Category C | Bono | 34.97 |
| Somanya Technical Institute | Category C | Eastern | 34.97 |
| Suntreso Technical Institute | Category C | Ashanti | 34.97 |
| Sunyani Technical Institute | Category C | Bono | 34.97 |
| TSC Technical Institute -Kassena Nankana | Category C | Upper East | 34.97 |
| TSC Technical Institute, Mampong | Category C | Ashanti | 34.97 |
| Tutu Methodist Technical Institute | Category C | Eastern | 34.97 |
No Schools Found
We couldn't find any schools matching your current search filters and criteria.
Try adjusting your search term or filters.