List of SHS Offering Plumbing & Gas Fitting Technology in Ghana
Complete list of Senior High Schools offering Plumbing & Gas Fitting Technology in Ghana Full list shown below. Verify for free to access all school details.
Use this list as part of your 2026 BECE school research. See how to choose SHS schools for 2026.
Kumasi Tech. Inst.
62.81Ashanti
Takoradi Tech. Inst.
62.78Western
Koforidua Tech. Inst.
62.73Eastern
Central
Wa Tech. Inst.
62.18Upper West
Kpando Tech. Inst.
61.28Volta
Ada Tech. Inst.
61.22Greater Accra
Kibi Technical Institute
60.77Eastern
Bono
Anlo Tech. Inst.
59.64Volta
Dabokpa Voc/Tech. Inst.
59.51Northern
Kikam Tech. Inst.
59.51Western
Ashanti
Cape Coast Tech. Inst.
59.42Central
Ashanti
Asuansi Tech. Inst.
57.38Central
Tema Tech. Inst.
53.43Greater Accra
Central
Eastern
Accra Tech. Trg. Centre
52.51Greater Accra
Bolga Tech. Inst.
52.42Upper East
Akwatia Tech. Inst.
51.93Eastern
Greater Accra
Nkoranza Tech Inst.
50.63Bono East
Bawku Tech. Inst.
50.48Upper East
Axim Technical Institute
50.16Western
Eastern
Ashanti
Ashanti
Western
Ahafo
Central
Eastern
C.Y.O. Tech/Voc. Inst.
38.87Volta
Northern
Upper East
Greater Accra
Central
Eastern
Ashanti
Bono
Upper West
Ashanti
Oti
Ahafo
Ashanti
Northern
Greater Accra
Greater Accra
Ashanti
Bono
North East
| School Name | Category | Region | SHS Select Score |
|---|---|---|---|
| Kumasi Tech. Inst. | Category A | Ashanti | 62.81 |
| Takoradi Tech. Inst. | Category A | Western | 62.78 |
| Koforidua Tech. Inst. | Category A | Eastern | 62.73 |
| Winneba Technical Institute | Category A | Central | 62.43 |
| Wa Tech. Inst. | Category A | Upper West | 62.18 |
| Kpando Tech. Inst. | Category A | Volta | 61.28 |
| Ada Tech. Inst. | Category A | Greater Accra | 61.22 |
| Kibi Technical Institute | Category A | Eastern | 60.77 |
| Dormaa Technical Institute | Category A | Bono | 60.75 |
| Anlo Tech. Inst. | Category A | Volta | 59.64 |
| Dabokpa Voc/Tech. Inst. | Category A | Northern | 59.51 |
| Kikam Tech. Inst. | Category A | Western | 59.51 |
| Adako Jachie Technical Institute | Category A | Ashanti | 59.45 |
| Cape Coast Tech. Inst. | Category A | Central | 59.42 |
| Methodist Technincal Institute | Category B | Ashanti | 58.01 |
| Asuansi Tech. Inst. | Category A | Central | 57.38 |
| Tema Tech. Inst. | Category A | Greater Accra | 53.43 |
| Panfokrom Technical Institute | Category A | Central | 53.39 |
| Abetifi Kyemase Technical Institute | Category A | Eastern | 52.51 |
| Accra Tech. Trg. Centre | Category A | Greater Accra | 52.51 |
| Bolga Tech. Inst. | Category A | Upper East | 52.42 |
| Akwatia Tech. Inst. | Category A | Eastern | 51.93 |
| New Century Technical Institute | Category A | Greater Accra | 51.53 |
| Nkoranza Tech Inst. | Category A | Bono East | 50.63 |
| Bawku Tech. Inst. | Category A | Upper East | 50.48 |
| Axim Technical Institute | Category B | Western | 50.16 |
| Kpong Technical Institute | Category C | Eastern | 44.52 |
| Agona Technical Institute | Category B | Ashanti | 40.41 |
| Krobea Asante Technical & Vocational Inst. | Category B | Ashanti | 40.41 |
| Sekondi Takoradi Technical Institute | Category B | Western | 40.41 |
| Bechem Technical Institute | Category B | Ahafo | 40.32 |
| Gomoa Adaa Technical Institute | Category B | Central | 40.32 |
| Suhum Technical Institute | Category B | Eastern | 40.32 |
| C.Y.O. Tech/Voc. Inst. | Category C | Volta | 38.87 |
| St. Joseph's Tech. Inst., Saboba | Category B | Northern | 38.61 |
| St. Bernadettes Tech/Voc. Institute | Category C | Upper East | 38.51 |
| Afienya Technical Institute | Category B | Greater Accra | 38.34 |
| Agona Swedru Technical Institute | Category B | Central | 38.34 |
| Anum Presby Technical Institute | Category B | Eastern | 38.34 |
| Asankare Technical Institute | Category B | Ashanti | 38.34 |
| Nsoatre Technical Institute | Category B | Bono | 38.34 |
| St. John's Voc. Tech. Institute | Category B | Upper West | 38.34 |
| Amoafo Technical Institute | Category C | Ashanti | 34.97 |
| Fr. Dogli Memorial Technical Institute | Category C | Oti | 34.97 |
| Gyedu Technical Institute | Category C | Ahafo | 34.97 |
| Hemang Buoho Technical Institute | Category C | Ashanti | 34.97 |
| Lamashegu Technical Institute | Category C | Northern | 34.97 |
| Opportunities Industrialization Tech. Inst. | Category C | Greater Accra | 34.97 |
| Prampram Technical Institute | Category C | Greater Accra | 34.97 |
| Suntreso Technical Institute | Category C | Ashanti | 34.97 |
| Sunyani Technical Institute | Category C | Bono | 34.97 |
| Walewale Technical Institute | Category C | North East | 34.97 |
No Schools Found
We couldn't find any schools matching your current search filters and criteria.
Try adjusting your search term or filters.