List of SHS Offering Visual Arts in Central Region
Complete list of Senior High Schools offering Visual Arts in Central Region Full list shown below. Verify for free to access all school details.
Use this list as part of your 2026 BECE school research. See how to choose SHS schools for 2026.
Mfantsipim School
88.95Central
Adisadel College
88.0Central
Central
Central
Central
Central
Ghana National College
51.03Central
Winneba Senior High
46.08Central
Swedru Senior High
45.99Central
Central
Apam Senior High
45.54Central
Boa-Amponsem Senior High
45.18Central
Central
Central
Central
Diaso Senior High
44.55Central
Edinaman Senior High
44.55Central
Awutu Winton Senior High
42.57Central
Mozano Senior High
42.57Central
Twifo Praso Senior High
42.57Central
Oguaa Senior High/Tech
42.17Central
Central
Siddiq Senior High Sch.
42.12Central
Central
Assin State College
41.45Central
Eguafo-Abrem Senior High
41.27Central
Swedru Sch. Of Business
40.64Central
Assin Manso Senior High
40.46Central
Adankwaman Senior High
40.32Central
Central
Central
Dunkwa Senior High/Tech
40.19Central
Gomoa Senior High/Tech
40.19Central
Jukwa Senior High/Tech
40.19Central
Central
Mando Senior High/Tech.
40.19Central
Central
Moree Comm. Senior High
40.19Central
Central
Effutu Senior High/Tech
39.65Central
Central
Aburaman Senior High
39.2Central
Central
Central
Central
Central
Central
Central
Central
Central
Central
Odoben Senior High
39.2Central
Central
Central
Central
Ayanfuri Senior High
38.75Central
Fettehman Senior High
38.75Central
Brakwa Senior High/Tech
37.85Central
Abeadze State College
36.95Central
Central
Central
Akyin Senior High School
36.41Central
Central
| School Name | Category | Region | SHS Select Score |
|---|---|---|---|
| Mfantsipim School | Category A | Central | 88.95 |
| Adisadel College | Category A | Central | 88.0 |
| Wesley Girls' High School, Cape Coast | Category A | Central | 86.2 |
| Mfantsiman Girls' Senior High | Category A | Central | 81.11 |
| Holy Child School, Cape Coast | Category A | Central | 78.53 |
| University Practice Senior High | Category B | Central | 51.66 |
| Ghana National College | Category B | Central | 51.03 |
| Winneba Senior High | Category B | Central | 46.08 |
| Swedru Senior High | Category B | Central | 45.99 |
| Aggrey Mem. A.M.E.Zion Snr. High | Category B | Central | 45.81 |
| Apam Senior High | Category B | Central | 45.54 |
| Boa-Amponsem Senior High | Category B | Central | 45.18 |
| Twifo Hemang Senior High/Tech | Category B | Central | 45.09 |
| Nyakrom Senior High Tech | Category B | Central | 45.0 |
| Academy of Christ the King | Category B | Central | 44.64 |
| Diaso Senior High | Category B | Central | 44.55 |
| Edinaman Senior High | Category B | Central | 44.55 |
| Awutu Winton Senior High | Category B | Central | 42.57 |
| Mozano Senior High | Category B | Central | 42.57 |
| Twifo Praso Senior High | Category B | Central | 42.57 |
| Oguaa Senior High/Tech | Category C | Central | 42.17 |
| Methodist High School,Saltpond | Category B | Central | 42.12 |
| Siddiq Senior High Sch. | Category B | Central | 42.12 |
| Kwegyir Aggrey Senior High | Category C | Central | 41.63 |
| Assin State College | Category C | Central | 41.45 |
| Eguafo-Abrem Senior High | Category C | Central | 41.27 |
| Swedru Sch. Of Business | Category C | Central | 40.64 |
| Assin Manso Senior High | Category C | Central | 40.46 |
| Adankwaman Senior High | Category B | Central | 40.32 |
| Abakrampa Senior High/Tech | Category C | Central | 40.19 |
| Assin North Senior High/Tech | Category C | Central | 40.19 |
| Dunkwa Senior High/Tech | Category C | Central | 40.19 |
| Gomoa Senior High/Tech | Category C | Central | 40.19 |
| Jukwa Senior High/Tech | Category C | Central | 40.19 |
| Komenda Senior High/Tech. | Category C | Central | 40.19 |
| Mando Senior High/Tech. | Category C | Central | 40.19 |
| Mankessim Senior High/Tech | Category C | Central | 40.19 |
| Moree Comm. Senior High | Category C | Central | 40.19 |
| Obrachire Senior High/Tech | Category C | Central | 40.19 |
| Effutu Senior High/Tech | Category C | Central | 39.65 |
| Potsin T.I. Ahm. Senior High | Category C | Central | 39.65 |
| Aburaman Senior High | Category C | Central | 39.2 |
| Agona Fankobaa Senior High | Category C | Central | 39.2 |
| Agona Namonwora Comm.Senior High | Category C | Central | 39.2 |
| Awutu Bawjiase Comm. Senior High School | Category C | Central | 39.2 |
| Bisease Senior High School | Category C | Central | 39.2 |
| Enyan Maim Comm. Day School | Category C | Central | 39.2 |
| Gomoa Gyaman Senior High | Category C | Central | 39.2 |
| Gyaase Community Senior High | Category C | Central | 39.2 |
| J.E.A. Mills Senior High | Category C | Central | 39.2 |
| Kwanyarko Senior High | Category C | Central | 39.2 |
| Odoben Senior High | Category C | Central | 39.2 |
| Odupong Comm. Day School | Category C | Central | 39.2 |
| S.D.A Senior High School, Gomoa Jukwa | Category C | Central | 39.2 |
| Senya Senior High School | Category C | Central | 39.2 |
| Ayanfuri Senior High | Category C | Central | 38.75 |
| Fettehman Senior High | Category C | Central | 38.75 |
| Brakwa Senior High/Tech | Category C | Central | 37.85 |
| Abeadze State College | Category C | Central | 36.95 |
| Assin Nsuta Senior High School | Category C | Central | 36.95 |
| Nyankumasi Ahenkro Snr. High | Category C | Central | 36.95 |
| Akyin Senior High School | Category C | Central | 36.41 |
| Kyekyewere Comm. Senior High School | Category C | Central | 36.41 |
No Schools Found
We couldn't find any schools matching your current search filters and criteria.
Try adjusting your search term or filters.