List of Senior High Schools in Western Region
Complete list of all Senior High Schools in Western Region with their categories Full list shown below. Verify for free to access all school details.
Use this list as part of your 2026 BECE school research. See how to choose SHS schools for 2026.
Ghana Senior High/Tech
76.51Western
Western
Sekondi College
67.85Western
Western
Fijai Senior High
66.53Western
Western
Takoradi Tech. Inst.
62.78Western
Kikam Tech. Inst.
59.51Western
Half Assini Senior High
59.09Western
Western
Amenfiman Senior High
54.86Western
Western
Axim Technical Institute
50.16Western
Western
Western
Axim Girls Senior High
45.73Western
Daboase Senior High/Tech
45.63Western
Esiama Senior High/Tech
45.54Western
Shama Senior High
44.55Western
Western
Bompeh Senior High./Tech
43.02Western
Adiembra Senior High
42.57Western
Western
Mpohor Senior High
42.57Western
Tarkwa Senior High
42.12Western
Takoradi Senior High
41.99Western
Benso Senior High/Tech
41.72Western
Western
Western
Western
Western
Diabene Senior High/Tech
40.19Western
Western
Prestea Senior High/Tech
40.19Western
Western
Western
Western
Western
Fiaseman Senior High
38.75Western
Huni Valley Senior High
38.75Western
Western
Western
Western
Western
Western
Western
Western
Western
Western
Western
Western
Western
Western
Western
Western
| School Name | Category | Region | SHS Select Score |
|---|---|---|---|
| Ghana Senior High/Tech | Category A | Western | 76.51 |
| Archbishop Porter Girls Snr.High . | Category A | Western | 75.11 |
| Sekondi College | Category A | Western | 67.85 |
| St. John's Senior High, Sekondi | Category A | Western | 67.72 |
| Fijai Senior High | Category A | Western | 66.53 |
| Ahantaman Girls' Senior High | Category B | Western | 64.31 |
| Takoradi Tech. Inst. | Category A | Western | 62.78 |
| Kikam Tech. Inst. | Category A | Western | 59.51 |
| Half Assini Senior High | Category B | Western | 59.09 |
| Gwiraman Comm.Senior High | Category C | Western | 55.86 |
| Amenfiman Senior High | Category B | Western | 54.86 |
| Baidoo Bonso Senior High/Tech | Category C | Western | 51.79 |
| Axim Technical Institute | Category B | Western | 50.16 |
| St. Augustine's Senior High, Bogoso | Category C | Western | 49.72 |
| Methodist Senior High, Sekondi | Category C | Western | 49.31 |
| Axim Girls Senior High | Category C | Western | 45.73 |
| Daboase Senior High/Tech | Category B | Western | 45.63 |
| Esiama Senior High/Tech | Category B | Western | 45.54 |
| Shama Senior High | Category B | Western | 44.55 |
| St. Mary's Boys' Senior High, Apowa | Category B | Western | 44.02 |
| Bompeh Senior High./Tech | Category B | Western | 43.02 |
| Adiembra Senior High | Category B | Western | 42.57 |
| Kwame Nkrumah Senior High | Category B | Western | 42.57 |
| Mpohor Senior High | Category B | Western | 42.57 |
| Tarkwa Senior High | Category B | Western | 42.12 |
| Takoradi Senior High | Category C | Western | 41.99 |
| Benso Senior High/Tech | Category C | Western | 41.72 |
| Asankrangwa Senior High/Tech | Category C | Western | 41.63 |
| Sekondi Takoradi Technical Institute | Category B | Western | 40.41 |
| Tarkwa Technical Institute | Category B | Western | 40.41 |
| St. Ann's Technical Institute | Category C | Western | 40.24 |
| Diabene Senior High/Tech | Category C | Western | 40.19 |
| Nkroful Agric. Senior High/Tech | Category C | Western | 40.19 |
| Prestea Senior High/Tech | Category C | Western | 40.19 |
| Annor Adjaye Senior High | Category C | Western | 39.2 |
| Asankrangwa Senior High | Category C | Western | 39.2 |
| Bonzo-Kaku Senior High | Category C | Western | 39.2 |
| Sankor Senior High School | Category C | Western | 39.2 |
| Fiaseman Senior High | Category C | Western | 38.75 |
| Huni Valley Senior High | Category C | Western | 38.75 |
| Manso-Amenfi Comm. Day School | Category C | Western | 38.75 |
| Uthman Bin Affan Islamic SHS | Category C | Western | 38.75 |
| Charlotte Dolphyne Technical Institute | Category B | Western | 38.34 |
| Opportunities Industralisation Technical Inst. | Category C | Western | 37.62 |
| Abura Technical Institute | Category C | Western | 37.04 |
| Sekondi Technical Institute | Category C | Western | 37.04 |
| Manso-Amenfi Technical Institute | Category C | Western | 36.95 |
| Asasetre Technical Institute | Category C | Western | 36.86 |
| Essipun Technical Institute | Category C | Western | 34.97 |
| Libermann Technical Institute | Category C | Western | 34.97 |
| Mesu Akompi Technical Institute | Category C | Western | 34.97 |
| Shama Technical Institute | Category C | Western | 34.97 |
| TSC Technical Institute - Asankragwa | Category C | Western | 34.97 |
| TSC Technical Institute - Half Assini | Category C | Western | 34.97 |
| Takoradi Community Technical Institute | Category C | Western | 34.97 |
No Schools Found
We couldn't find any schools matching your current search filters and criteria.
Try adjusting your search term or filters.