List of SHS Offering Agric in Eastern Region
Complete list of Senior High Schools offering Agric in Eastern Region Full list shown below. Verify for free to access all school details.
Use this list as part of your 2026 BECE school research. See how to choose SHS schools for 2026.
Eastern
Eastern
Okuapeman Senior High
67.31Eastern
Eastern
Eastern
Eastern
Eastern
Eastern
Eastern
Eastern
Nifa Senior High
45.0Eastern
Akim Swedru Senior High
44.64Eastern
Kwahu Tafo Senior High
44.64Eastern
Nkawkaw Senior High
44.64Eastern
Asamankese Senior High
44.55Eastern
Eastern
Oda Senior High
44.55Eastern
Mpraeso Senior High
44.53Eastern
Oti Boateng Senior High
43.83Eastern
Eastern
Achiase Senior High
43.56Eastern
Benkum Senior High
43.56Eastern
Manya Krobo Senior High
43.56Eastern
Eastern
Eastern
Adonten Senior High
42.57Eastern
Eastern
Eastern
Eastern
Eastern
Akro Senior High/Tech
41.54Eastern
Nsawam Senior High
41.27Eastern
Eastern
Eastern
Akroso Senior High/Tech
40.19Eastern
Eastern
Asesewa Senior High/Tech
40.19Eastern
Eastern
Eastern
Eastern
Eastern
Eastern
Apeguso Senior High
39.2Eastern
Eastern
Asuom Senior High
39.2Eastern
Eastern
Eastern
Eastern
Eastern
Eastern
Eastern
Mangoase Senior High
39.2Eastern
Eastern
Eastern
Eastern
Eastern
Eastern
Eastern
Eastern
Eastern
Anum Apapam Comm. Day
38.21Eastern
Adjena Senior High/Tech.
37.85Eastern
Eastern
Eastern
Atweaman Senior High
36.95Eastern
Ayirebi Senior High
36.95Eastern
Eastern
Eastern
Eastern
| School Name | Category | Region | SHS Select Score |
|---|---|---|---|
| St. Peter's Senior High, Nkwatia | Category A | Eastern | 77.4 |
| Ghana Senior High, Koforidua | Category A | Eastern | 71.24 |
| Okuapeman Senior High | Category A | Eastern | 67.31 |
| Methodist Girls Senior High, Mamfe | Category B | Eastern | 51.53 |
| New Juaben Senior High/Com | Category B | Eastern | 46.15 |
| Presby Senior High/Tech, Aburi | Category C | Eastern | 45.68 |
| Abetifi Presby Senior High | Category B | Eastern | 45.63 |
| Kwabeng Anglican Senior High/Tech | Category B | Eastern | 45.63 |
| Abuakwa State College | Category B | Eastern | 45.0 |
| Kade Senior High/Tech. | Category B | Eastern | 45.0 |
| Nifa Senior High | Category B | Eastern | 45.0 |
| Akim Swedru Senior High | Category B | Eastern | 44.64 |
| Kwahu Tafo Senior High | Category B | Eastern | 44.64 |
| Nkawkaw Senior High | Category B | Eastern | 44.64 |
| Asamankese Senior High | Category B | Eastern | 44.55 |
| Attafuah Senior High/Tech | Category B | Eastern | 44.55 |
| Oda Senior High | Category B | Eastern | 44.55 |
| Mpraeso Senior High | Category B | Eastern | 44.53 |
| Oti Boateng Senior High | Category B | Eastern | 43.83 |
| Nkwatia Presby Senior High/Com | Category B | Eastern | 43.74 |
| Achiase Senior High | Category B | Eastern | 43.56 |
| Benkum Senior High | Category B | Eastern | 43.56 |
| Manya Krobo Senior High | Category B | Eastern | 43.56 |
| St. Dominic's Senior High/Tech, Pepease | Category B | Eastern | 43.56 |
| W.B.M. Zion Senior High, Old Tafo | Category B | Eastern | 42.84 |
| Adonten Senior High | Category B | Eastern | 42.57 |
| Oyoko Methodist Senior High | Category B | Eastern | 42.57 |
| Presby Senior High, Begoro | Category B | Eastern | 42.57 |
| Saviour Senior High, Osiem | Category B | Eastern | 42.57 |
| St. Martin's Senior High, Nsawam | Category B | Eastern | 42.12 |
| Akro Senior High/Tech | Category C | Eastern | 41.54 |
| Nsawam Senior High | Category C | Eastern | 41.27 |
| Kwaobaah Nyanoa Comm. Senior High | Category C | Eastern | 40.64 |
| Osino Presby Senior High/Tech. | Category C | Eastern | 40.55 |
| Akroso Senior High/Tech | Category C | Eastern | 40.19 |
| Akuse Methodist Senior High/Tech | Category C | Eastern | 40.19 |
| Asesewa Senior High/Tech | Category C | Eastern | 40.19 |
| Presby Senior High/Tech, Adukrom | Category C | Eastern | 40.19 |
| St. Fidelis Senior High/Tech | Category C | Eastern | 40.19 |
| Adeiso Presby Senior High | Category C | Eastern | 39.2 |
| Akim Asafo Senior High | Category C | Eastern | 39.2 |
| Anum Presby Senior High | Category C | Eastern | 39.2 |
| Apeguso Senior High | Category C | Eastern | 39.2 |
| Apesua Comm. Senior High | Category C | Eastern | 39.2 |
| Asuom Senior High | Category C | Eastern | 39.2 |
| Donkorkrom Agric Senior High | Category C | Eastern | 39.2 |
| Fodoa Comm. Senior High | Category C | Eastern | 39.2 |
| H'Mount Sinai Senior High School | Category C | Eastern | 39.2 |
| Klo-Agogo Senior High/Tech | Category C | Eastern | 39.2 |
| Kraboa-Coaltar Presby Snr. High/Tech. | Category C | Eastern | 39.2 |
| Maame Krobo Comm. Senior High | Category C | Eastern | 39.2 |
| Mangoase Senior High | Category C | Eastern | 39.2 |
| New Abirem/Afosu Senior High | Category C | Eastern | 39.2 |
| Presby Senior High, Mampong Akwapim | Category C | Eastern | 39.2 |
| Presby Senior High, Suhum | Category C | Eastern | 39.2 |
| S.D.A. Senior High. Akim Sekyere | Category C | Eastern | 39.2 |
| St. Michael's Senior High, Akoase (Nkawkaw) | Category C | Eastern | 39.2 |
| St. Thomas Senior High/Tech | Category C | Eastern | 39.2 |
| Yilo Krobo Senior High/Com | Category C | Eastern | 39.2 |
| Salvation Army Senior High, Akim Wenchi | Category C | Eastern | 38.75 |
| Anum Apapam Comm. Day | Category C | Eastern | 38.21 |
| Adjena Senior High/Tech. | Category C | Eastern | 37.85 |
| New Nsutam Senior High/Tech | Category C | Eastern | 37.85 |
| Akokoaso Senior High/Tech | Category C | Eastern | 37.4 |
| Atweaman Senior High | Category C | Eastern | 36.95 |
| Ayirebi Senior High | Category C | Eastern | 36.95 |
| Bepong Senior High School | Category C | Eastern | 36.95 |
| Mem-Chemfre Comm. Senior High | Category C | Eastern | 36.41 |
| Takrowase Comm. Senior High | Category C | Eastern | 36.41 |
No Schools Found
We couldn't find any schools matching your current search filters and criteria.
Try adjusting your search term or filters.