List of SHS Offering Mechanical. Engineering Technology in Ghana
Complete list of Senior High Schools offering Mechanical. Engineering Technology in Ghana Full list shown below. Verify for free to access all school details.
Use this list as part of your 2026 BECE school research. See how to choose SHS schools for 2026.
Takoradi Tech. Inst.
62.78Western
Koforidua Tech. Inst.
62.73Eastern
Central
Wa Tech. Inst.
62.18Upper West
St. Paul's Tech. Inst.
62.06Eastern
Kpando Tech. Inst.
61.28Volta
Ada Tech. Inst.
61.22Greater Accra
Anlo Tech. Inst.
59.64Volta
Dabokpa Voc/Tech. Inst.
59.51Northern
Kikam Tech. Inst.
59.51Western
Cape Coast Tech. Inst.
59.42Central
Ashanti
Have Tech. Inst.
57.99Volta
Asuansi Tech. Inst.
57.38Central
Tema Tech. Inst.
53.43Greater Accra
Northern
Accra Tech. Trg. Centre
52.51Greater Accra
Ashanti
Bolga Tech. Inst.
52.42Upper East
Akwatia Tech. Inst.
51.93Eastern
Greater Accra
Nkoranza Tech Inst.
50.63Bono East
Bawku Tech. Inst.
50.48Upper East
Ahafo
Western
Ahafo
Abetifi Tech. Inst.
39.33Eastern
Comboni Tech/Voc Inst.
39.33Volta
Northern
St. Joseph's Tech. Inst.
38.34Eastern
Bole Technical Institute
37.04Savannah
Central
Bono East
Northern
E.P. Tech/Voc Inst
34.97Volta
Upper East
Upper West
Eastern
Central
Savannah
Western
Western North
Upper East
Western
Upper East
Eastern
Central
Central
Ashanti
Eastern
Bono
Bono
Ahafo
Ashanti
Ashanti
Upper West
Ashanti
| School Name | Category | Region | SHS Select Score |
|---|---|---|---|
| Takoradi Tech. Inst. | Category A | Western | 62.78 |
| Koforidua Tech. Inst. | Category A | Eastern | 62.73 |
| Winneba Technical Institute | Category A | Central | 62.43 |
| Wa Tech. Inst. | Category A | Upper West | 62.18 |
| St. Paul's Tech. Inst. | Category A | Eastern | 62.06 |
| Kpando Tech. Inst. | Category A | Volta | 61.28 |
| Ada Tech. Inst. | Category A | Greater Accra | 61.22 |
| Anlo Tech. Inst. | Category A | Volta | 59.64 |
| Dabokpa Voc/Tech. Inst. | Category A | Northern | 59.51 |
| Kikam Tech. Inst. | Category A | Western | 59.51 |
| Cape Coast Tech. Inst. | Category A | Central | 59.42 |
| Methodist Technincal Institute | Category B | Ashanti | 58.01 |
| Have Tech. Inst. | Category B | Volta | 57.99 |
| Asuansi Tech. Inst. | Category A | Central | 57.38 |
| Tema Tech. Inst. | Category A | Greater Accra | 53.43 |
| Tamale Technical Institute | Category C | Northern | 52.8 |
| Accra Tech. Trg. Centre | Category A | Greater Accra | 52.51 |
| Suame Technical Institute | Category A | Ashanti | 52.51 |
| Bolga Tech. Inst. | Category A | Upper East | 52.42 |
| Akwatia Tech. Inst. | Category A | Eastern | 51.93 |
| Pilot Technical Institute | Category A | Greater Accra | 51.64 |
| Nkoranza Tech Inst. | Category A | Bono East | 50.63 |
| Bawku Tech. Inst. | Category A | Upper East | 50.48 |
| TSC Technical Institute, Bechem | Category C | Ahafo | 46.21 |
| Sekondi Takoradi Technical Institute | Category B | Western | 40.41 |
| Bechem Technical Institute | Category B | Ahafo | 40.32 |
| Abetifi Tech. Inst. | Category B | Eastern | 39.33 |
| Comboni Tech/Voc Inst. | Category B | Volta | 39.33 |
| St. Joseph's Tech. Inst., Saboba | Category B | Northern | 38.61 |
| St. Joseph's Tech. Inst. | Category B | Eastern | 38.34 |
| Bole Technical Institute | Category C | Savannah | 37.04 |
| GRATIS Technical Institute, Cape Coast | Category C | Central | 37.04 |
| Techiman Technical Institute | Category C | Bono East | 37.04 |
| GRATIS Technical Institute, Tamale | Category C | Northern | 36.95 |
| E.P. Tech/Voc Inst | Category C | Volta | 34.97 |
| GRATIS Technical Institute, Bolga | Category C | Upper East | 34.97 |
| GRATIS Technical Institute, Wa | Category C | Upper West | 34.97 |
| Koforidua GRATIS Technical Institute | Category C | Eastern | 34.97 |
| Mankessim Technical Institute | Category C | Central | 34.97 |
| Salaga Technical Institute | Category C | Savannah | 34.97 |
| TSC Technical Institute - Asankragwa | Category C | Western | 34.97 |
| TSC Technical Institute - Bibiani | Category C | Western North | 34.97 |
| TSC Technical Institute - Garu | Category C | Upper East | 34.97 |
| TSC Technical Institute - Half Assini | Category C | Western | 34.97 |
| TSC Technical Institute -Kassena Nankana | Category C | Upper East | 34.97 |
| TSC Technical Institute, Asamankese | Category C | Eastern | 34.97 |
| TSC Technical Institute, Assin Edubiase | Category C | Central | 34.97 |
| TSC Technical Institute, Awutu Breku | Category C | Central | 34.97 |
| TSC Technical Institute, Bekwai | Category C | Ashanti | 34.97 |
| TSC Technical Institute, Donkorkrom | Category C | Eastern | 34.97 |
| TSC Technical Institute, Dormaa Ahenkro | Category C | Bono | 34.97 |
| TSC Technical Institute, Drobo | Category C | Bono | 34.97 |
| TSC Technical Institute, Goaso | Category C | Ahafo | 34.97 |
| TSC Technical Institute, Konongo | Category C | Ashanti | 34.97 |
| TSC Technical Institute, Mampong | Category C | Ashanti | 34.97 |
| TSC Technical Institute, Nadowli - Kaleo | Category C | Upper West | 34.97 |
| TSC Technical Institute, Sekyere Kumawu | Category C | Ashanti | 34.97 |
No Schools Found
We couldn't find any schools matching your current search filters and criteria.
Try adjusting your search term or filters.