List of Senior High Schools in Upper West Region
Complete list of all Senior High Schools in Upper West Region with their categories Full list shown below. Verify for free to access all school details.
Use this list as part of your 2026 BECE school research. See how to choose SHS schools for 2026.
Upper West
Nandom Senior High
64.54Upper West
Wa Tech. Inst.
62.18Upper West
Lawra Senior High
55.15Upper West
Holy Family Senior High
52.89Upper West
Upper West
Jirapa Senior High
48.37Upper West
Ko Senior High
45.58Upper West
Upper West
Funsi Senior High School
43.59Upper West
Upper West
Wa Senior High .
42.57Upper West
Kanton Senior High
42.12Upper West
Upper West
Wa Senior High/Tech.
40.82Upper West
Lassie-Tuolu Senior High
40.68Upper West
Islamic Senior High, Wa
40.28Upper West
Issa Technical Institute
40.08Upper West
Tumu Senior High/Tech.
39.65Upper West
Daffiamah Senior High
38.75Upper West
Kaleo Senior High/Tech
38.75Upper West
Upper West
Piina Senior High
38.75Upper West
Upper West
Upper West
Upper West
Loggu Comm. Day School
36.41Upper West
Takpo Senior High Sch.
36.41Upper West
Ullo Senior High
36.41Upper West
Upper West
Eremon Senior High/Tech.
35.96Upper West
Upper West
Birifoh Senior High Sch.
35.51Upper West
Sombo Senior High
35.42Upper West
Upper West
Upper West
Guo Technical Insititute
34.97Upper West
Han Senior High
34.97Upper West
Upper West
Upper West
Upper West
Upper West
Upper West
Upper West
| School Name | Category | Region | SHS Select Score |
|---|---|---|---|
| St. Francis Girls Senior High, Jirapa | Category A | Upper West | 66.98 |
| Nandom Senior High | Category A | Upper West | 64.54 |
| Wa Tech. Inst. | Category A | Upper West | 62.18 |
| Lawra Senior High | Category A | Upper West | 55.15 |
| Holy Family Senior High | Category C | Upper West | 52.89 |
| Queen of Peace Senior High, Nadowli | Category B | Upper West | 51.42 |
| Jirapa Senior High | Category C | Upper West | 48.37 |
| Ko Senior High | Category C | Upper West | 45.58 |
| T. I. Ahmadiyya Senior High, Wa | Category B | Upper West | 44.19 |
| Funsi Senior High School | Category C | Upper West | 43.59 |
| St Anne's Vocational Training Institute | Category B | Upper West | 43.34 |
| Wa Senior High . | Category B | Upper West | 42.57 |
| Kanton Senior High | Category B | Upper West | 42.12 |
| Jamiat Al-Hidaya Islamic Girls | Category C | Upper West | 40.96 |
| Wa Senior High/Tech. | Category C | Upper West | 40.82 |
| Lassie-Tuolu Senior High | Category B | Upper West | 40.68 |
| Islamic Senior High, Wa | Category C | Upper West | 40.28 |
| Issa Technical Institute | Category C | Upper West | 40.08 |
| Tumu Senior High/Tech. | Category C | Upper West | 39.65 |
| Daffiamah Senior High | Category C | Upper West | 38.75 |
| Kaleo Senior High/Tech | Category C | Upper West | 38.75 |
| Lambussie Comm. Senior High School | Category C | Upper West | 38.75 |
| Piina Senior High | Category C | Upper West | 38.75 |
| St. Basilides Voc./Tech. Inst. | Category B | Upper West | 38.34 |
| St. John's Voc. Tech. Institute | Category B | Upper West | 38.34 |
| Dr. Hilla Limann Senior High School | Category C | Upper West | 38.21 |
| Loggu Comm. Day School | Category C | Upper West | 36.41 |
| Takpo Senior High Sch. | Category C | Upper West | 36.41 |
| Ullo Senior High | Category C | Upper West | 36.41 |
| Holy Child Senior High School | Category C | Upper West | 36.05 |
| Eremon Senior High/Tech. | Category C | Upper West | 35.96 |
| Northern Star Senior High | Category C | Upper West | 35.96 |
| Birifoh Senior High Sch. | Category C | Upper West | 35.51 |
| Sombo Senior High | Category C | Upper West | 35.42 |
| Birifo Technical Institute | Category C | Upper West | 34.97 |
| GRATIS Technical Institute, Wa | Category C | Upper West | 34.97 |
| Guo Technical Insititute | Category C | Upper West | 34.97 |
| Han Senior High | Category C | Upper West | 34.97 |
| Naa-Momori Technical Institute | Category C | Upper West | 34.97 |
| Nakori Chansa Technical Institute | Category C | Upper West | 34.97 |
| St. Augustine Senior High/Tech, Saan Charikpong | Category C | Upper West | 34.97 |
| St. Clare's Technical Institute | Category C | Upper West | 34.97 |
| TSC Technical Institute, Nadowli - Kaleo | Category C | Upper West | 34.97 |
| Tibani Technical Institute | Category C | Upper West | 34.97 |
No Schools Found
We couldn't find any schools matching your current search filters and criteria.
Try adjusting your search term or filters.