List of SHS Offering Agric in Ashanti Region
Complete list of Senior High Schools offering Agric in Ashanti Region Full list shown below. Verify for free to access all school details.
Use this list as part of your 2026 BECE school research. See how to choose SHS schools for 2026.
Kumasi High School
74.88Ashanti
Ashanti
Ashanti
Kumasi Academy
68.93Ashanti
Ashanti
Ashanti
Ashanti
Ashanti
Ashanti
Ashanti
Ashanti
Toase Senior High
62.54Ashanti
Ashanti
Tepa Senior High
61.82Ashanti
Ashanti
Ashanti
Beposo Senior High
60.74Ashanti
Juaben Senior High
60.44Ashanti
Ashanti
Antoa Senior High
57.72Ashanti
Achinakrom Senior High
56.81Ashanti
Ashanti
Ashanti
Simms Senior High/Com.
56.04Ashanti
Juaso Senior High/Tech
55.26Ashanti
Aduman Senior High
54.55Ashanti
Ashanti
Ashanti
Ejisu Senior High/Tech
53.74Ashanti
New Edubiase Senior High
53.71Ashanti
Ashanti
Ashanti
Ashanti
Jacobu Senior High/Tech.
52.35Ashanti
Ashanti
Ashanti
Ofoase Senior High/Tech
51.29Ashanti
Nkawie Senior High/Tech
51.16Ashanti
Ashanti
Ashanti
Ashanti
Ashanti
Bonwire Senior High/Tech
50.64Ashanti
Onwe Senior High School
50.35Ashanti
Ashanti
Ashanti
Ashanti
Ashanti
Ashanti
Ashanti
Ashanti
Mabang Senior High/Tech
48.54Ashanti
Bosome Senior High/Tech.
48.53Ashanti
Ashanti
Ashanti
Ashanti
Agona Senior High/Tech
45.63Ashanti
Ashanti
Ashanti
Bodwesango Senior High
45.18Ashanti
Ashanti
Ashanti
Ashanti
Ashanti
Ashanti
Ashanti
Manso-Adubia Senior High
42.75Ashanti
Bankoman Senior High
42.57Ashanti
Ashanti
Ashanti
Ashanti
Ashanti
Ashanti
Namong Senior High/Tech
40.19Ashanti
Obuasi Senior High/Tech
39.65Ashanti
Ashanti
Ashanti
Ashanti
Ashanti
Ashanti
Ashanti
Bepoase Shts
36.95Ashanti
Wioso SHS
35.51Ashanti
| School Name | Category | Region | SHS Select Score |
|---|---|---|---|
| Kumasi High School | Category A | Ashanti | 74.88 |
| Yaa Asantewaa Girls Senior High . | Category A | Ashanti | 72.91 |
| T. I. Ahmadiyya Senior High, Kumasi | Category A | Ashanti | 70.16 |
| Kumasi Academy | Category B | Ashanti | 68.93 |
| Osei Tutu Senior High, Akropong | Category B | Ashanti | 68.73 |
| St. Monica's Senior High, Mampong | Category B | Ashanti | 68.0 |
| Afua Kobi Ampem Girls' Senior High | Category B | Ashanti | 67.99 |
| Konongo Odumase Senior High . | Category A | Ashanti | 67.14 |
| Adventist Senior High, Kumasi | Category B | Ashanti | 64.04 |
| Armed Forces Senior High/Tech, Kumasi | Category B | Ashanti | 63.0 |
| Otumfuo Osei Tutu II College | Category B | Ashanti | 62.75 |
| Toase Senior High | Category B | Ashanti | 62.54 |
| Presby Senior High, Bompata | Category B | Ashanti | 62.13 |
| Tepa Senior High | Category B | Ashanti | 61.82 |
| S.D.A. Senior High, Bekwai | Category B | Ashanti | 61.41 |
| Jachie Pramso Senior High | Category B | Ashanti | 61.31 |
| Beposo Senior High | Category B | Ashanti | 60.74 |
| Juaben Senior High | Category B | Ashanti | 60.44 |
| Fomena T.I. Ahmadiyya Senior High | Category B | Ashanti | 58.94 |
| Antoa Senior High | Category C | Ashanti | 57.72 |
| Achinakrom Senior High | Category C | Ashanti | 56.81 |
| Mankranso Senior High | Category C | Ashanti | 56.7 |
| Wesley High School, Bekwai | Category C | Ashanti | 56.58 |
| Simms Senior High/Com. | Category C | Ashanti | 56.04 |
| Juaso Senior High/Tech | Category C | Ashanti | 55.26 |
| Aduman Senior High | Category B | Ashanti | 54.55 |
| Akrofuom Senior High/Tech | Category B | Ashanti | 54.39 |
| St. Joseph Senior High/Tech, Ahwiren | Category B | Ashanti | 53.83 |
| Ejisu Senior High/Tech | Category B | Ashanti | 53.74 |
| New Edubiase Senior High | Category B | Ashanti | 53.71 |
| Denyaseman Cath.Senior High | Category C | Ashanti | 53.43 |
| Asare Bediako Senior High . | Category B | Ashanti | 52.84 |
| St Sebastian Cath. Senior High | Category C | Ashanti | 52.83 |
| Jacobu Senior High/Tech. | Category B | Ashanti | 52.35 |
| Amaniampong Senior High | Category C | Ashanti | 51.8 |
| Sekyedumase Senior High/Tech | Category B | Ashanti | 51.57 |
| Ofoase Senior High/Tech | Category C | Ashanti | 51.29 |
| Nkawie Senior High/Tech | Category C | Ashanti | 51.16 |
| Al-Azariya Islamic Snr. High, Kumasi | Category B | Ashanti | 51.04 |
| Opoku Agyeman Senior High/Tech | Category C | Ashanti | 50.85 |
| Esaase Bontefufuo Snr. High/Tech. | Category C | Ashanti | 50.82 |
| St. Joseph Sem/Senior High, Mampong | Category C | Ashanti | 50.78 |
| Bonwire Senior High/Tech | Category C | Ashanti | 50.64 |
| Onwe Senior High School | Category C | Ashanti | 50.35 |
| Kofi Adjei Senior High/Tech | Category C | Ashanti | 50.08 |
| Parkoso Comm. Senior High | Category C | Ashanti | 49.72 |
| Mpasatia Senior High/Tech | Category B | Ashanti | 49.59 |
| Church Of Christ Senior High | Category C | Ashanti | 49.49 |
| Barekese Senior High School | Category C | Ashanti | 49.29 |
| Adugyama Comm. Senior High | Category C | Ashanti | 49.04 |
| Nyinahin Cath. Senior High | Category C | Ashanti | 48.75 |
| Mabang Senior High/Tech | Category B | Ashanti | 48.54 |
| Bosome Senior High/Tech. | Category C | Ashanti | 48.53 |
| Adobewora Comm. Senior High | Category C | Ashanti | 45.93 |
| Ejuraman Anglican Senior High | Category C | Ashanti | 45.93 |
| Agric Nzema Senior High, Kumasi | Category C | Ashanti | 45.66 |
| Agona Senior High/Tech | Category B | Ashanti | 45.63 |
| Christ the King Cath., Obuasi | Category B | Ashanti | 45.54 |
| Collins Senior High/Commercial, Agogo | Category B | Ashanti | 45.23 |
| Bodwesango Senior High | Category C | Ashanti | 45.18 |
| Owerriman Senior High/Tech | Category C | Ashanti | 45.0 |
| Nsutaman Cath. Senior High | Category B | Ashanti | 44.64 |
| Okomfo Anokye Senior High | Category B | Ashanti | 44.64 |
| Bosomtwe Oyoko Comm. Senior High | Category C | Ashanti | 43.61 |
| S.D.A. Senior High, Agona | Category B | Ashanti | 43.56 |
| Tweneboa Kodua Senior High | Category B | Ashanti | 43.56 |
| Manso-Adubia Senior High | Category C | Ashanti | 42.75 |
| Bankoman Senior High | Category B | Ashanti | 42.57 |
| Konadu Yiadom Catholic Senior High | Category B | Ashanti | 42.57 |
| St. Jerome Senior High, Abofour | Category B | Ashanti | 42.57 |
| Dwamena Akenten Senior High | Category B | Ashanti | 42.39 |
| Effiduase Senior High/Com | Category C | Ashanti | 40.19 |
| Effiduase Senior High/Tech | Category C | Ashanti | 40.19 |
| Namong Senior High/Tech | Category C | Ashanti | 40.19 |
| Obuasi Senior High/Tech | Category C | Ashanti | 39.65 |
| Dadease Agric Senior High | Category C | Ashanti | 39.2 |
| Drobonso Senior High School | Category C | Ashanti | 39.2 |
| Feyiase Senior High School | Category C | Ashanti | 39.2 |
| Sekyere Kusi Senior High School | Category C | Ashanti | 39.2 |
| Asuoso Comm. Senior High | Category C | Ashanti | 38.3 |
| Presby Senior High/Tech, Kwamang | Category C | Ashanti | 37.85 |
| Bepoase Shts | Category C | Ashanti | 36.95 |
| Wioso SHS | Category C | Ashanti | 35.51 |
No Schools Found
We couldn't find any schools matching your current search filters and criteria.
Try adjusting your search term or filters.